FIRST XV
Date | Opposition | H/A | Score/KO Time |
---|---|---|---|
18/9/21 | King's College Hospital | Away | 10-18 |
25/9/21 | New Ash Green | Home | HWO |
2/10/21 | Hastings & Bexhill | Away | 11-5 |
16/10/21 | Old Williamsonians | Away | 45-7 |
23/10/21 | Park House | Home | 15-48 |
6/11/21 | Brockleians | Home | 35-7 |
13/11/21 | Cliffe Crusaders | Away | 24-8 |
27/11/21 | Foots Cray | Home | 38-3 |
4/12/21 | New Ash Green | Away | 22-3 |
11/12/21 | Hastings & Bexhill | Home | 18-29 |
15/1/22 | Old Williamsonians | Home | 12-14 |
22/1/22 | Park House | Away | 93-7 |
12/2/22 | Brockleians | Away | 12-17 |
19/2/22 | Cliffe Crusaders | Home | 65-0 |
5/3/22 | Foots Cray | Away | 10-14 |
12/3/22 | Kings College Hospital | Home | 38-14 |
THE MAROONED
Date | Opposition | H/A | Score/KO Time |
---|---|---|---|
8/9/21 | University of Kent 2's | Home | 5-45 |
25/9/21 | Weavering Warriors 2's | Away | 26-19 |
2/10/21 | Thanet Wanderers 3's | Away | 31-18 |
23/10/21 | Deal & Betteshanger 3's | Away | 24-24 |
6/11/21 | Whitstable 2's | Away | 43-3 |
13/11/21 | Aylesford Bulls 3's | Home | HWO |
27/11/21 | Folkestone 3's | Away | 26-27 |
4/12/21 | Ashford 3's | Home | HWO |
11/12/21 | Canterbury Zingari 5's | Away | 53-26 |
8/1/22 | Thanet Wanderers 3's | Home | 5-36 |
22/1/22 | Deal & Betteshanger 3's | Home | 39-8 |
12/2/22 | Whitstable 2's | Home | 0-87 |
19/2/22 | Aylesford Bulls 3's | Away | HWO |
26/2/22 | Weavering Warriors 2's | Home | 19-10 |
5/3/22 | Folkestone 3's | Home | 45-10 |
12/3/22 | Ashford 3's | Away | 67-7 |
26/3/22 | Canterbury Zingari 5's | Home | 7-57 |
2/4/22 | University of Kent 2's | Away | 36-17 |
LADIES
Fixtures TBC