Name | Caps |
---|---|
1. Woolf, Stacey | 580 |
2. Rogers, Tommy | 379 |
3. Chipperton, Ross | 295 |
4. Woolf, Tim | 272 |
5. Tabor, David | 210 |
6. Stott, Eddie | 205 |
7. Garnham, Luke | 199 |
8. Gadilhe, Chris | 192 |
9. Hodges, Dan | 165 |
10. Meadows, Jack | 135 |
Name | Tries |
---|---|
1. Egleton, Billy | 88 |
2. Garnham, Luke | 79 |
3. Woolf, Tim | 61 |
4. Woolf, Stacey | 51 |
5. Jaynes, Ollie | 45 |
6. Hodges, Dan | 39 |
7. Gadilhe, Chris | 37 |
8. Hall, Daniel | 31 |
9. Tabor, David | 31 |
10. Ehmann, Pete | 25 |
Name | Points |
---|---|
1. Egleton, Billy | 654 |
2. Gadilhe, Chris | 498 |
3. Garnham, Luke | 395 |
4. Jaynes, Ollie | 385 |
5. Woolf, Tim | 305 |
6. Woolf, Stacey | 255 |
7. Hodges, Jonny | 253 |
8. Payne, Sam | 206 |
9. Hodges, Dan | 201 |
10. Bulteel, Pete | 167 |
© Faversham Rugby Union Football Club 1992-2021 - All Rights Reserved